<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>selophane.blog &#187; Green Design</title>
	<atom:link href="http://www.selophane.com/index.php/tag/green-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selophane.com</link>
	<description>Musings of an Architect</description>
	<lastBuildDate>Sun, 09 May 2010 20:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Article: Bahrain World Trade Center Activates Wind Turbines</title>
		<link>http://www.selophane.com/index.php/2008/04/10/article-bahrain-world-trade-center-activates-wind-turbines/</link>
		<comments>http://www.selophane.com/index.php/2008/04/10/article-bahrain-world-trade-center-activates-wind-turbines/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:06:35 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Inhabitant]]></category>

		<guid isPermaLink="false">http://www.selophane.com/blog/?p=28</guid>
		<description><![CDATA[Inhabitat posted an article today about the Bahrain World Trade Center turning on its 3 very large turbines. It has been reported that these turbines can generate 10 &#8211; 15% of the buildings power needs. In the US &#8211; LEED requires a 20% alternative energy power generation on the building premises (solar, wind, geothermal, etc) [...]<p>Post from: <a href="http://www.selophane.com/blog">selophane.blog</a><br/><br/><a href="http://www.selophane.com/index.php/2008/04/10/article-bahrain-world-trade-center-activates-wind-turbines/">Article: Bahrain World Trade Center Activates Wind Turbines</a></p>
]]></description>
		<wfw:commentRss>http://www.selophane.com/index.php/2008/04/10/article-bahrain-world-trade-center-activates-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article: D.C. Paves Way for Environmental Responsibility</title>
		<link>http://www.selophane.com/index.php/2008/04/02/article-dc-paves-way-for-environmental-responsibility/</link>
		<comments>http://www.selophane.com/index.php/2008/04/02/article-dc-paves-way-for-environmental-responsibility/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 05:07:38 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DCist]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.selophane.com/blog/?p=13</guid>
		<description><![CDATA[On tuesday the DCist ran an article about the National&#8217;s Stadium being the first LEED rated stadium in the country and the general move of DC towards what may be perceived as &#8220;Green Architecture&#8221;. (Click here for the article) I feel that this article fails to clarify some key issues and understand a few things [...]<p>Post from: <a href="http://www.selophane.com/blog">selophane.blog</a><br/><br/><a href="http://www.selophane.com/index.php/2008/04/02/article-dc-paves-way-for-environmental-responsibility/">Article: D.C. Paves Way for Environmental Responsibility</a></p>
]]></description>
		<wfw:commentRss>http://www.selophane.com/index.php/2008/04/02/article-dc-paves-way-for-environmental-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
