<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>selophane.blog &#187; Hosing costs</title>
	<atom:link href="http://www.selophane.com/index.php/tag/hosing-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selophane.com</link>
	<description>Musings of an Architect</description>
	<lastBuildDate>Sun, 09 May 2010 20:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Article:  (Transportation Costs) X (Housing Costs) X (Mortgage rate increases) = Daiyanu!</title>
		<link>http://www.selophane.com/index.php/2008/04/22/article-transportation-costs-x-housing-costs-x-mortgage-rate-increases-daiyanu/</link>
		<comments>http://www.selophane.com/index.php/2008/04/22/article-transportation-costs-x-housing-costs-x-mortgage-rate-increases-daiyanu/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:51:23 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Hosing costs]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Transporation]]></category>

		<guid isPermaLink="false">http://www.selophane.com/blog/?p=48</guid>
		<description><![CDATA[Planetizen has an article about a new online mapping website by CNT that tracks housing prices and transportation costs as a function of the geographic median income. While I am leery that this information will always skew in favor of the urban centers, I do think that this website starts a dialogue about why the [...]<p>Post from: <a href="http://www.selophane.com/blog">selophane.blog</a><br/><br/><a href="http://www.selophane.com/index.php/2008/04/22/article-transportation-costs-x-housing-costs-x-mortgage-rate-increases-daiyanu/">Article:  (Transportation Costs) X (Housing Costs) X (Mortgage rate increases) = Daiyanu!</a></p>
]]></description>
		<wfw:commentRss>http://www.selophane.com/index.php/2008/04/22/article-transportation-costs-x-housing-costs-x-mortgage-rate-increases-daiyanu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
